KwaZulu-Natal (Bergville) – irrigation
| Area | KwaZulu-Natal: Bergrivier | ||
|---|---|---|---|
| Crop | Maize | Soybeans | |
| Production system | Irrigation | ||
1. Income |
|||
| Yield: deterministic | Ton/ha | 12.00 | 4.00 |
| SAFEX simulated price / producer price: 2026 | R/ton | 3 326 | 7 085 |
| Total deductions | R/ton | 527 | 399 |
| – Transport differential | R/ton | 451 | 268 |
| – Grade differential | R/ton | 14 | – |
| – Handling and commission | R/ton | 62 | 61 |
| – Seed breeding and technology levy | R/ton | – | 70 |
| Price premiums | R/ton | – | – |
| Net farm gate price | R/ton | 2 799 | 6 686 |
| Gross income | R/ha | R33 587 | R26 743 |
2. Variable expenditures |
|||
| Contracting | R/ha | – | – |
| Crop insurance | R/ha | 1 276 | 3 263 |
| Fertilizer | R/ha | 9 888 | 3 517 |
| Lime | R/ha | 653 | – |
| Seed | R/ha | 6 416 | 2 625 |
| Fuel | R/ha | 1 831 | 1 842 |
| Herbicide | R/ha | 978 | 1 493 |
| Insecticide / Fungicide | R/ha | 1 623 | 1 050 |
| Marketing costs | R/ha | – | – |
| Repairs and maintenance | R/ha | 923 | 623 |
| Casual labour | R/ha | 773 | – |
| Aerial spray | R/ha | – | – |
| Irrigation electricity | R/ha | 4 134 | 3 518 |
| Water | R/ha | 1 807 | 1 538 |
| Other expenditure: scheduling/irrigation equipment R&M | R/ha | 989 | 860 |
| Total variable expenditure | R/ha | R31 291 | R20 328 |
| Total variable expenditure | R/ton | R2 608 | R5 082 |
| 3.1 Gross margin | R/ha | R2 297 | R6 415 |
| 3.2 Gross margin | R/ton | R191 | R1 604 |
| Break-even yield | T/ha | 11.18 | 3.04 |
| Break-even price | R/ton | R2 608 | R5 082 |
Gross margin per hectare: KwaZulu-Natal (Bergville)
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 10.50 | 11.00 | 11.50 | 12.00 | 12.50 | 13.00 | 13.50 |
| R2 399 | -6 102 | -4 902 | -3 703 | -2 503 | -1 304 | -104 | 1 095 |
| R2 499 | -5 052 | -3 802 | -2 553 | -1 303 | -54 | 1 196 | 2 445 |
| R2 599 | -4 002 | -2 702 | -1 403 | -103 | 1 196 | 2 496 | 3 795 |
| R2 699 | -2 952 | -1 602 | -253 | 1 097 | 2 446 | 3 796 | 5 145 |
| R2 799 | -1 902 | -502 | 897 | 2 297 | 3 696 | 5 096 | 6 495 |
| R2 899 | -852 | 598 | 2 047 | 3 497 | 4 946 | 6 396 | 7 845 |
| R2 999 | 198 | 1 698 | 3 197 | 4 697 | 6 196 | 7 696 | 9 195 |
| R3 099 | 1 248 | 2 798 | 4 347 | 5 897 | 7 446 | 8 996 | 10 545 |
| R3 199 | 2 298 | 3 898 | 5 497 | 7 097 | 8 696 | 10 296 | 11 895 |
| Yield (t/ha) | |||||||
|---|---|---|---|---|---|---|---|
| Producers price | 3.25 | 3.50 | 3.75 | 4.00 | 4.25 | 4.50 | 4.75 |
| R6 286 | 100 | 1 672 | 3 243 | 4 815 | 6 386 | 7 957 | 9 529 |
| R6 386 | 425 | 2 022 | 3 618 | 5 215 | 6 811 | 8 407 | 10 004 |
| R6 486 | 750 | 2 372 | 3 993 | 5 615 | 7 236 | 8 857 | 10 479 |
| R6 586 | 1 075 | 2 722 | 4 368 | 6 015 | 7 661 | 9 307 | 10 954 |
| R6 686 | 1 400 | 3 072 | 4 743 | 6 415 | 8 086 | 9 757 | 11 429 |
| R6 786 | 1 725 | 3 422 | 5 118 | 6 815 | 8 511 | 10 207 | 11 904 |
| R6 886 | 2 050 | 3 772 | 5 493 | 7 215 | 8 936 | 10 657 | 12 379 |
| R6 986 | 2 375 | 4 122 | 5 868 | 7 615 | 9 361 | 11 107 | 12 854 |
| R7 086 | 2 700 | 4 472 | 6 243 | 8 015 | 9 786 | 11 557 | 13 329 |
| Yield | Price (R/ton) | ||||||
|---|---|---|---|---|---|---|---|
| R6 386 | R6 486 | R6 586 | R6 686 | R6 786 | R6 886 | R6 986 | |
| 3.00 | -3 468 | -3 168 | -2 868 | -2 568 | -2 268 | -1 968 | -1 668 |
| 3.25 | -1 871 | -1 546 | -1 221 | -896 | -571 | -246 | 79 |
| 3.50 | -275 | 75 | 425 | 775 | 1 125 | 1 475 | 1 825 |
| 3.75 | 1 322 | 1 697 | 2 072 | 2 447 | 2 822 | 3 197 | 3 572 |
| 4.00 | 2 918 | 3 318 | 3 718 | 4 118 | 4 518 | 4 918 | 5 318 |
| 4.25 | 4 514 | 4 939 | 5 364 | 5 789 | 6 214 | 6 639 | 7 064 |
| 4.50 | 6 111 | 6 561 | 7 011 | 7 461 | 7 911 | 8 361 | 8 811 |
| 4.75 | 7 707 | 8 182 | 8 657 | 9 132 | 9 607 | 10 082 | 10 557 |
| 5.00 | 9 304 | 9 804 | 10 304 | 10 804 | 11 304 | 11 804 | 12 304 |
Notes
- The cost items reflect the input allocation based on the target yield for the respective crops.
- Although some expenditure items are zero, it is reflected in the budgets to allow for individual inclusion.
- Other macro- and microelements such as calcium, magnesium and zinc are included in the fertiliser costs.
- The cost of fuel includes pre-harvest and harvesting costs with the assumption that own machinery is used.
- The cost for soybean seed reflects a combination of own and purchased seed.
- There will be large fluctuations for insurance cost (hail) based on the associated risk in respective areas. It is advised that producers adjust this cost based on their individual premiums.
- It is important to note that overhead costs are not included and should be accounted for.



