Approved Projects for 2025/2026
TITLES ARE SHOWN IN THE LANGUAGE IN WHICH THEY WERE REGISTERED
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| A systematic review of agronomic and environmental drivers of green soybean seed occurrence with implications for oil and meal quality. | Dr S Haarhoff Prof PA Swanepoel | Stellenbosch University (SU) | |
| Impact assessment of soybean yield and water productivity in South Africa under climate change. JOINT PROJECT | Dr R Mangani | University of Pretoria (UP) | |
| Investigating the role of seedborne and systemic infections in Sclerotinia disease of sunflower in South Africa. | Dr M Wilken | University of Pretoria (UP) | |
| Remote detection of Sclerotinia stem rot in soybean production towards precision management. | Mr M Cloete Dr LA Rothmann | University of the Free State (UFS) |
| No | Title of Project | Researcher | Institution |
|---|---|---|---|
| Advanced Farmer Input Support - Inputs, Insurance and Mentorship. TRANSFORMATION PROJECT | Ms J McPherson | Grain SA | |
| An integrated approach to control S. Sclerotiorum on sunflower. | Dr BJ Janse van Rensburg | ARC-Grain Crops Institute (ARC-GCI) | |
| Bursary Scheme. TRANSFORMATION PROJECT | OAC/OPDT | ||
| Creating job opportunities through soy planting to warrant sustainable income and food security. TRANSFORMATION PROJECT | Mr H Davies | Eden Social Development Foundation | |
| Cultivar evaluation of oil and protein seeds in the winter rain fall region (canola). | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Cultivar evaluation of soybeans in the western dry land production area of South Africa. | Mr GP De Beer | Protein Research Foundation (PRF) | |
| Evaluating a more biological approach to canola and legume crop production in the Western Cape. JOINT PROJECT | Dr J Strauss | Department of Agriculture: Western Cape (WCDA) | |
| Evaluation of advanced oilseed and protein crops for the winter rainfall region of the Western Cape. | Mr PJA Lombard | Department of Agriculture: Western Cape (WCDA) | |
| Evaluation of commercially available sunflower cultivars. | Dr SH Ma'ali | ARC-Grain Crops Institute (ARC-GCI) | |
| Evaluation of soybean cultivars. | Ms AS de Beer | ARC-Grain Crops Institute (ARC-GCI) | |
| Farmer Development Programme: Training; Pula/Imvula; Trials and Mentoring. TRANSFORMATION PROJECT | Ms J McPherson | Grain SA | |
| Funding of Supply and Demand Estimates Committee (SDEC). | Dr M Lubinga | National Agricultural Marketing Council (NAMC) | |
| Income and Cost Budgets. JOINT PROJECT | D Van der Westhuizen | Bureau for Food and Agricultural Policy (BFAP) | |
| Information Project. South African Grain Information Service | South African Grain Information Service (SAGIS) | ||
| Investigating the impact of environmental factors and inoculum load of Sclerotinia stem rot of canola on the efficacy of fungicide applications. | Dr D Mostert | Stellenbosch University (SU) | |
| Monitoring and evaluation of herbicide resistant Amaranthus species in oilseed crops. | Prof J Vorster | University of Pretoria (UP) | |
| Premature desiccation of sunflower to preserve at risk crop from Sclerotinia head rot. | Dr LA Rothmann | University of the Free State (UFS) | |
| Proficiency testing scheme for soybeans and soybean meal. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| Proficiency testing scheme for Sunflower Seed and Sunflower Oilcake. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| South African Sclerotinia Research Network (SASRN). | Dr D Strydom | Grain SA | |
| South African Soybean Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| South African Sunflower Seed Crop Quality Survey. | Ms W Louw | Southern African Grain Laboratory (SAGL) | |
| The influence of planting density, timing of application and spray volume on deposition parameters of fungicides on canola in the Western Cape. | Dr GJ Van Coller | Department of Agriculture: Western Cape (WCDA) | |
| Website. | OAC/OPDT | ||
| Yield potential and adaptation of oil seed crops under optimum and soil acidity conditions in the Eastern Cape Province, South Africa. | Prof CS Mutengwa | University of Fort Hare (UFH) |



